2006 Photos:

6
run, jane, run 2006


3
Julie Ritchie’s Team Girls Night

7
Nora Nock’s Team Dig Its

4
Karen Lewis’s Team

 

1
Winners of the Flight II golf tournament, 2006

    2
    Winners of the Flight III golf tournament, 2006

    5
    Margaret Bobonich’s Survivor Foursome placed first in the Flight III competition, 2006

2005 Highlights: One weekend…Something for Everyone

Although the skies appeared threatening, run,jane,run 2005 was marked by great weather and enthusiastic participants. The weekend sports festival raised $61,000 which is a 9.67% increase from 2004.

The awards given to the Host Committee and corporate sponsors utilized and illustrated the progression of a woman’s recovery resulting from their treatment experience. The client’s were asked to illustrate their life prior to treatment and to illustrate their life and future as a result of the treatment.

For the sponsorship award for Ernst & Young LLP, the client indicated that street signs symbolize her use and opportunities following recovery.

The award presented to The Plain Dealer portrays the bleakness and despair of winter versus the life and energy of Spring and Summer.

ProFlowers exemplifies one client’s confusing maze of roads versus a clear understanding of her life’s journey.

 

Results of the weekend festival includes:

Golf – August 12, 2005

Flight I

Sherwin – Williams Co.
Veronica (Ronnie) Czeckaj
Fran Brady
Sharon Hackbart
Sharon Hudy

Flight II

Dr. Eunice Moon
Kathy Wasserman
Lucille McGrath
Mary Morrison

Flight III

Laura Harig
Phyllis Harig
Susan Uranker
Sunny Masters


Volleyball – August 13, 2005

Women's Fours, 1st Place:

Nora Nock’s Team Dig Its
Nora Nock
Candy Kolarik
Stacy Kanaga
Lisa Array

Women's Fours, 2nd Place:

Micki Fox
Molly Dziczkowski
Yontami Jones
Diane Thomas

Co-ed sixes, 1st Place:

Carla Sturm’s Camp Bow-Wow
Carla Sturm
Jeff Sturm
Rochelle Entler
Debra Poland
Jeff Poland
Mike Cramer

Co-ed sixes, 2nd Place:

Bruce Willingham’s Team Ghetto Fab
Bruce Willinham
Maria Willingham
Jackie Scibona
Bobby Lohn
Jessica Calabrese
Rick Lee
Sunil Raja


5k Run – August 14, 2005

 

Place Time Bib No. First Name Last Name
1 16:11.0 1428 Pelligreino Ciccarello
2 18:56.0 1418 Epifanio Carrasquillo
3 19:31.1 1432 Michael Ehlert
4 19:50.9 1383 Don Rivera
5 20:00.2 1456 Don Wymer
6 20:42.6 1473 Brett Hanchin
7 20:48.2 1414 George Sanchez
8 21:08.1 1450 Larry Preston
9 21:26.4 1486 Mike Braskie
10 21:38.6 1472 Pete Gligor
11 22:03.5 1392 Ryan Seman
12 22:18.7 1389 Jonathan Schultz
13 22:55.3 1431 Lisa Molnar
14 23:03.3 1349 Jim Kimbro
15 23:17.7 1434 Britt Westgard
16 23:52.7 1467 Hardy Felder
17 24:00.4 1485 Bob Dlouity
18 24:22.5 1355 Laura Kremser
19 24:23.3 1352 James Kopniske
20 24:27.7 1416 Bill Burkley
21 24:41.7 1470 Mark Radford
22 24:48.3 1468 Karen Ryan
23 24:51.8 1353 Steve Kopniske
24 25:09.9 1378 Tim Pinson
25 25:23.9 1319 Pat Churavy
26 25:25.6 1343 Cassandra Helton
27 25:36.8 1361 Douglas Lonero
28 25:51.2 1421 Carly Hogan
29 26:15.7 1356 Carol Kwan
30 26:48.7 1358 Nicolette Lee
31 26:49.7 1318 Ben Chopra
32 27:15.2 1307 Joni Androne
33 27:25.9 1427 John Hwang
34 27:32.6 1388 Rudy Schonitzin
35 27:43.3 1330 Lisa Ellis
36 27:47.3 1335 Pati Habenicht
37 27:58.8 1478 Maureen Skinner
38 28:16.8 1420 Rose Monsonein
39 28:19.6 1391 Brett Schwartz
40 28:38.5 1396 Alison Skala
41 29:20.5 1407 Monica Williams
42 29:44.8 1425 Jen Babis
43 29:59.5 1426 Karri Hwang
44 30:22.9 1435 Stacey Hagen
45 30:32.0 1419 Danielle Holliman
46 30:48.7 1359 Tricia Liahey
47 30:51.0 1332 Del Fuller
48 30:55.1 1423 Anthony Jr Wroblesky
49 31:36.6 1325 Carrie Dachtler
50 31:47.4 1314 Lyn Boardley
51 31:50.9 1482 Amy Sopata
52 31:57.3 1328 Janice Dzigiel
53 32:00.0 1475 Sydney Kalnay
54 32:06.0 1487 Therese Fanelli
55 32:09.7 1440 Carolyn Ziebro
56 32:39.1 1446 Zoe Komarausky
57 32:46.1 1477 Teresa Sroka
58 32:53.5 1422 Jane Zmarzly
59 33:59.6 1381 Nilda Quintana
60 34:25.4 1350 Megan Kimbro
61 34:26.6 1351 Randy Kimbro
62 34:31.9 1412 Ann Zabkar
63 35:17.2 1326 Amy Del Valle
64 35:20.9 1402 April Urban
65 35:22.9 1471 Debbie Lomardo
66 35:28.6 1380 Aimee Puin
67 35:29.5 1395 Cindy Six
68 35:46.4 1464 Jane Proud
69 36:35.5 1398 Janet Stusek
70 36:36.8 1448 Renie Blakemore
71 36:37.8 1447 Alexis Fell
72 38:02.4 1451 Chris Preston
73 40:12.5 1480 Lynda Davis
74 40:17.5 1483 Petra Hill
75 40:32.1 1411 Della Yost
76 41:27.3 1476 Donnetta Conley
77 41:39.9 1465 Theresa Statler
78 43:06.9 1365 Toria Marquard
79 43:13.9 1354 Jill Krejci
80 43:14.6 1342 Tina Hathcock
81 43:16.0 1367 Jennifer McCollum
82 44:06.1 1308 Debbie Anello
83 44:13.9 1429 Ann Roberts
84 44:53.2 1404 Karen Verderber
85 45:08.1 1369 Deb Melaragno
86 46:37.0 1488 Karen Cooper
87 46:54.3 1481 McKenna Marcus
88 47:57.1 1377 Phyllis Peterson
89 48:11.4 1413 Kristina Zbin
90 48:12.0 1340 Beth Hatch
91 48:15.0 1321 Ursula Cottone
92 48:16.2 1384 Kim Robatin
93 48:17.3 1387 Melissa Rossi
94 49:12.5 1347 Annette Kapalin
95 50:35.1 1406 Margaret Westphal
96 50:35.9 1363 Cathy Marquard
97 50:50.3 1417 Ramonita Rivera
98 51:02.0 1360 Cathy Loede
99 51:33.2 1462 Anita Curtin
100 51:33.9 1459 Donnalyn Reed
101 52:01.4 1344 Barbara Hoeferer
102 52:43.3 1410 Patty Worrells

 

10k Run Results – August 14, 2005


Place Time Bib No. First Name Last Name
1 37:43.6 1324 John Cymanski
2 39:18.8 1338 Doug Harvey
3 40:29.7 1433 Bruce Boron
4 40:41.2 1337 John Han
5 40:45.2 1461 Tim Nowak
6 41:03.9 1430 Greg Daut
7 41:22.7 1444 Joan Ellis
8 41:48.9 1439 Benjamin Zober
9 44:22.5 1382 Angel Rivelo
10 46:15.0 1455 Ken Johnston
11 46:18.9 1474 Derek Svoren
12 46:20.5 1445 Tony Suever
13 46:22.0 1424 Dave Cope
14 46:56.0 1437 Jim Majer
15 47:31.6 1457 Allison Durbin
16 47:44.7 1312 Greg Bassett
17 47:47.1 1415 Lauren Blythe
18 47:59.9 1341 Mercedez Hathcock
19 48:25.1 1348 Robert Kim
20 49:35.6 1469 Lisa Keating
21 50:46.0 1323 Barb Cymanski
22 51:49.1 1449 Michael Nocero
23 52:00.1 1333 Christy Gearo
24 52:43.7 1443 Chris Piskule
25 52:54.7 1315 Luis Bonilla
26 53:02.9 1463 Stephanie Bacik
27 53:46.4 1339 Marcie Harvey
28 54:57.6 1405 James Webb
29 54:59.1 1436 Lynn Skapis
30 55:01.2 1329 Larry Edwards
31 55:10.3 1458 Kerry Troy
32 55:21.8 1442 Colleen Herndon
33 56:28.8 1334 Debi Glinsek
34 57:21.0 1484 Nicole Morris
35 58:10.8 1393 Jeanne Sikorski
36 58:41.0 1438 Matt Norris
37 58:52.8 1366 George Mauersberger
38 58:56.7 1466 Joyce Banjac
39 59:04.7 1375 Marilyn Olsen
40 59:56.5 1316 Gladys Bonilla-Rising
41 00:58.7 1379 Liz Pirnat
42 01:13.8 1441 Lori Gai
43 01:43.3 1372 Amy Mutere
44 02:30.0 1310 Michele Bangayan
45 03:12.5 1357 Jennifer Lafleur
46 03:16.7 1370 Emily Midgley
47 03:27.0 1479 Tara Taylor
48 03:27.9 1403 Argerie Vasilakes
49 04:19.0 1453 Michele Hughes
50 05:08.5 1452 John Nocero
51 06:12.8 1327 Heidi Digennaro
52 07:12.0 1454 Rich Gebbin
53 09:04.7 1390 Lisa Schwandner
54 20:44.5 1371 Dan Murphy
55 21:27.7 1376 Stephanie Peshek
         

 


Raffle Prizes

Congratulations to the winners of the raffle prize packages:

Package 1 - Walt Disney: Karen Mulloy

Package 2 - I Love New York: Dr. C.J. Petroff

Package 3 - Never Ending Fun: Brenda Fields

Package 4 - Forever Romance: Fran Brady

Package 5 - Rest & Relaxation: Daniellle Holliman


Golf Raffle


Results – 2004

Golf Results

The Women’s Center of Greater Cleveland would like to congratulate the division winners of the 2004 golf tournament:

Flight I: Ronnie Czekaj, Fran Brady, Sharon Hudy, and Sharon Hackbart
Flight II: Angie Mastantuono, Lilian Faust, Mary Lumsden, Aileen Andrews
Flight III: Heidi Fowler, Laura J. Mimura, Stacey Hassay, and Sandy Centa

Congratulations to the 2004 Overall Race Winners:

10k Run Results

Ann Farley 47:31
Paul Dunphy 37:54

5k Run Results

Christine Wieher 19:53
Tom Maloney 17:30

 

 

TOP